Simple monthly plans
Try any plan free for 14 days. Pay monthly, or yearly and get about two months free.
Starter
For small coaching centres
₹1,499 /month
Start free trialor ₹14,999 a year
Includes
- Up to 300 students, 20 batches
- 5 staff logins
- Fees by UPI, card and cash, with receipts
- Timetable and class schedule
- Flashcards, notes and assignments
- Student and parent web portal
Most popular
Growth
For growing institutes
₹3,999 /month
Start free trialor ₹39,999 a year
Everything in Starter, plus
- Up to 1,500 students, 25 staff
- Attendance with parent alerts
- Admissions, enquiries and Excel import
- Exams, question bank and test series
- Your own student and staff apps on Google Play
- Analytics, audit log and WhatsApp
- Your logo and colours
Enterprise
For large institutes and chains
₹9,999 /month
Talk to usor ₹99,999 a year
Everything in Growth, plus
- Unlimited students and staff
- Your own domain
- Custom roles and permissions
- Staff login with Google or Microsoft
- AI timetable analytics
- Dedicated database
Compare plans in detail
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Limits | |||
| Students | 300 | 1,500 | Unlimited |
| Batches | 20 | 100 | Unlimited |
| Staff logins | 5 | 25 | Unlimited |
| Storage | 10 GB | 50 GB | 200 GB |
| Running the institute | |||
| Students, batches and parents | |||
| Fees, online payments and receipts | |||
| Timetable, rooms and holidays | |||
| Attendance and absence alerts | |||
| Admissions and enquiries | |||
| Import students from Excel | |||
| Courses and faculty | |||
| Teaching | |||
| Flashcards, notes and assignments | |||
| Exams, question bank and test series | |||
| Question papers and report PDFs | |||
| AI question and flashcard generation | Add-on | Included | Included |
| Apps, brand and messages | |||
| Student and parent web portal | |||
| Your own student and staff apps on Google Play | |||
| Your logo and colours | |||
| WhatsApp from your own number | |||
| Institute website | |||
| Your own domain | |||
| Control and support | |||
| Analytics and scheduled reports | |||
| Audit log | |||
| Custom roles and permissions | |||
| Staff login with Google or Microsoft | |||
| AI timetable analytics | |||
| Dedicated database | |||
| Support | Priority | Dedicated | |
Questions about pricing
Not sure which plan fits?
Tell us about your institute and we will help you choose.